Finn gjærerstatninger fra White Labs, Wyeast, Imperial Yeast, Fermentis, Brewferm, Coopers, Lallemand, Mangrove Jack, Mouton og Danstar.
NB: Tabellen er IKKE komplett. Tomme felter betyr ikke at det ikke finnes noen erstatninger. Vet du om en, så skriv gjerne en kommentar under.
White Labs | Wyeast | Imperial Yeast | Fermentis | Brewferm | Coopers | Lallemand | Mangrove Jack | Moutons | Danstar |
---|---|---|---|---|---|---|---|---|---|
WLP001 California Ale | WY1056 American Ale | A07 Flagship | SafAle US-05 | BRY-97 American West Coast | |||||
WLP002 English Ale | WY1968 London ESB Ale | A09 Pub | Ale Yeast | ||||||
WLP003 German Ale II | WY2565 Kolsch | Saflager S-23 | Brewferm Lager | ||||||
WLP003 German Ale II | WY2575PC Kolsch II | Saflager S-23 | Brewferm Lager | ||||||
WLP004 Irish Ale | WY1084 Irish Ale | A10 Darkness | |||||||
WLP005 British Ale | WY1187 Ringwood Ale | ||||||||
WLP006 Bedford British | SafAle S-33 | ||||||||
WLP007 English Dry | WY1098 British Ale | A01 House | SafAle S-04 | British Ale M07 | |||||
WLP008 East Coast Ale | |||||||||
WLP009 Australian Ale | Coopers Ale | ||||||||
WLP011 European Ale | WY1338 European Ale | ||||||||
WLP013 London Ale | WY1028 London Ale | A13 Sovereign | Windsor | Windsor | |||||
WLP022 Essex Ale | |||||||||
WLP023 Burton Ale | WY1275 Thames Valley Ale | ||||||||
WLP025 Southwold Ale | WY1335 British Ale II | ||||||||
WLP026 Premium Bitter | |||||||||
WLP028 Edinburgh Scottish Ale | WY1728 Scottish Ale | A31 Tartan | |||||||
WLP029 German ale/Kölsch ale | G03 Dieter | ||||||||
WLP033 Klassic Ale | |||||||||
WLP036 Düsseldorf Alt | WY1007 German Ale | G02 Kaiser | SafAle K-97* | ||||||
WLP039 East Midlands Ale | Nottingham | Nottingham | |||||||
WLP051 California V Ale | WY1272 American Ale II | A15 Independance | |||||||
WLP095 Burlington | A04 Barbarian | ||||||||
WLP099 Super High Gravity Ale | |||||||||
WLP300 Hefeweizen Ale | WY3068 Weihenstephan Weizen | SafAle WB-06 | |||||||
WLP351 Bavarian Weizen | WY3638 Bavarian Wheat | ||||||||
WLP300 Hefeweizen Ale | WY3333 GermanWheat | G01 Stefon | SafAle WB-06 | Munich Wheat Beer | Wheat M20 | ||||
WLP320 American Hefeweizen Ale | WY3333 GermanWheat | G01 Stefon | SafAle WB-06 | Munich Wheat Beer | Wheat M20 | ||||
WLP380 Hefeweizen IV Ale | WY3333 GermanWheat | G01 Stefon | SafAle WB-06 | Munich Wheat Beer | Wheat M20 | ||||
WLP400 BelgianWit Ale | WY3944 Belgian Witbier | B44 Whoteout | |||||||
WLP410 Belgian Wit II Ale | Blanche | ||||||||
WLP500 Monastery ale | WY1214 Belgian Ale | B53 Monastic | |||||||
WLP510 Bastogne Belgian ale | B63 Fish Finder | ||||||||
WLP530 Abbey Ale | WY3787 Trappist High Gravity | B48 Triple Double | SafAle BE-256 | ||||||
WLP540 Abbey IV Ale | WY1762 Belgian AbbeyII | ||||||||
WLP550 Belgian Ale | WY3522 Belgian Ardennes | B45 Gnome | |||||||
WLP565 Saison Ale | WY3724 Belgian Saison | SafAle T-58 | |||||||
WLP570 Belgian Golden Ale | WY1388 Belgian Strong Ale | SafAle K-97 | |||||||
WLP720 Sweet Mead /Wine | WY3463 Forbidden Fruit | ||||||||
WLP800 Pilsner Lager | WY2001 Pilsen Lager | L28 Urkel | |||||||
WLP810 San Francisco Lager | WY2112 California Lager | L05 Cable Car | Bohemian Lager M84 | ||||||
WLP820 Oktoberfest Lager | WY2206 Bavarian Lager | L02 Fest | Bohemian Lager M84 | ||||||
WLP830 German Lager | WY2124 Bohemian Lager | L13 Global | SafLager W-34/70 | Bohemian Lager M84 | |||||
WLP833 German Bock | WY2487 Hella-Bock | ||||||||
WLP838 Southern German Lager | WY2308 Munich Lager | ||||||||
WLP840 American Pilsner Lager | WY2007 Pilsen Lager | L11 Gateway | |||||||
WLP840 American Pilsner Lager | WY2272 North American Lager | L11 Gateway | |||||||
WLP860 Munich Helles | WY2352 Munich II | L17 Harvest | |||||||
WLP885 Zurich Lager | SafLager S-189 | ||||||||
WLP920 Old Bavarian Lager | WY2247 European Lager | ||||||||
WLP940 Mexican Lager | L09 Que Bueno | Diamond Lager | |||||||
WLP644 Saccharomyces "Bruxellensis" Troi | A20 Citrus | ||||||||
WY1010 American Wheat | |||||||||
WY1026 British Cask Ale | |||||||||
WY1099 Whitbread Ale | |||||||||
WY1318 London Ale III | A38 Juice | ||||||||
WY1332 Northwest Ale | |||||||||
WY1768 English Special Bitter | |||||||||
WY2035 American Lager | |||||||||
WY2105 Rocky Mountain Lager | |||||||||
WY2278 Czech Pils | |||||||||
WY2450PC Denny’s Favorite 50 | |||||||||
WY3725 Biere De Garde | |||||||||
WY3726 Farmhouse Ale | B56 Rustic | ||||||||
WY3763PC Roeselare Ale Blend | |||||||||
WY3942 Belgian Wheat | |||||||||
WY1469 West Yorkshire | A05 Four Square | ||||||||
WY1764 Pacman | A18 Joystick | ||||||||
WY3711 French Saison | B64 Napoleon | ||||||||
WY1581 Belgian Stout | B51 Workhorse | Belle Saison | |||||||
CBC-1 Cask And Bottle Conditioned Beer | |||||||||
Belgian Ale M27 | |||||||||
Burton Union M79 | |||||||||
Cider Yeast M02 | |||||||||
Munton Premium Gold | |||||||||
Newcastle Dark Ale M03 | |||||||||
US West Coast M44 | |||||||||
Workhorse Beer M10 |